Corned Beef
| Image | SKU | Name | Description | Price | Buy | hf:categories | hf:tags |
|---|---|---|---|---|---|---|---|
| 2712 | Thumann's, Corned Beef Brisket, 1st Cut, Cooked | $8.65 per lb - 5 lb avg | beef deli-meats | corned-beef | |||
| 2644 | Thumann's, Corned Beef, Bottom, Small | $6.89 per lb - 3 lb avg | beef deli-meats | corned-beef | |||
| 2642 | Thumann's, Corned Beef, Top Round | $6.75 per lb - 8 lb avg | beef deli-meats | corned-beef | |||
| V185Z | Vienna Corned Beef Flat 1/2's, 5 lb. | $6.69 per lb - 5 lb avg | deli-meats | corned-beef | |||
| V102Z | Vienna Corned Beef Tongues 3 pc. | $14.35 per lb - 2.5 lb avg | deli-meats | corned-beef |
